List of Projected Procurement Opportunities
| County | Institution | Project Description | Client | Project Number | Phase | Anticipated Bid/RFP Date | Authorized Project Budget |
|---|---|---|---|---|---|---|---|
| ALBANY | Capital District Psychiatric Center | Community Residence Conversion, Bldg 102 | Office of Mental Health | 2796209999 | PreDesign | Oct-12 | $205,000.00 |
| ALBANY | Capital District Psychiatric Center | Reconfigure Inpatient Unit, Bldg 1 | Office of Mental Health | 2796309999 | PreDesign | Oct-11 | $877,000.00 |
| ALBANY | David Axelrod Institute | Windscreen Replacement at David Axelrod Institute | NYS Department of Health | 2878509999 | Design | Apr-10 | $300,000.00 |
| ALBANY | NYS DOH - Central Admin | Security System | NYS Department of Health | 2809809999 | Design | Jan-11 | $3,000,000.00 |
| ALBANY | SUNY at Albany | New 500 Bed Facility | State University of New York | 2836109999 | Design | Jun-10 | $58,827,000.00 |
| ALLEGANY | SUNY College of Technology at Alfred | Roof Replacement Maingate A & B Residence Halls | State University of New York | 2926509999 | Design | Jan-10 | $1,202,891.10 |
| ALLEGANY | SUNY College of Technology at Alfred | Burdick & Getman Residence Halls Sprinkler Installation | State University of New York | 2930909999 | Design | Mar-10 | $1,111,194.00 |
| ALLEGANY | SUNY College of Technology at Alfred | Peet & Braddon Hall Upgrades | State University of New York | 2957009999 | Design | Apr-10 | $625,000.00 |
| ALLEGANY | SUNY College of Technology at Alfred | Getman Hall Hot Water Tanks | State University of New York | 2958809999 | Design | TBD | $125,000.00 |
| BRONX | Bronx Community College | North Instructional Building | City University of New York | 2384209999 | Construction | Mar-10 | $102,300,000.00 |
| BRONX | Bronx Community College | New State-of-The-Art Fire Alarm System for Meister Hall | City University of New York | 2539909999 | Design | TBD | $1,250,200.00 |
| BRONX | Bronx Community College | Local Law 11 for Colston & Meister Halls | City University of New York | 2852009999 | Design | TBD | $1,568,000.00 |
| BRONX | Bronx Community College | Roof and Eave Replacement | City University of New York | 2855809999 | Design | TBD | $640,000.00 |
| BRONX | Bronx Community College | Gym Pool Rehab | City University of New York | 2878009999 | PreDesign | TBD | $72,500.00 |
| BRONX | Bronx Community College | Roof Replacement and Asbestos Abatement | City University of New York | 2883609999 | Design | TBD | $250,000.00 |
| BRONX | Bronx Community College | Alumni Gym Domestic Water Heater Exchanger Replacement | City University of New York | 2893609999 | Design | TBD | $500,000.00 |
| BRONX | Bronx Community College | Demolition and Reconstruction of Bridge | City University of New York | 2893709999 | Design | TBD | $350,000.00 |
| BRONX | Bronx County Hall of Justice | Builder's Pavement Plan/Bollards | Mayor's Office of Criminal Justice Coordinator | 1380909999 | Design | May-10 | $4,300,000.00 |
| Street Lighting/Traffic Signals - Rebid | Design | Apr-10 | $1,800,000.00 | ||||
| Bronx Family / Criminal Court | Interior Renovations | Mayor's Office of Criminal Justice Coordinator | 2589509999 | Design | $57,631,772.00 | ||
| General Contractor | Feb-10 | $18,000,000.00 | |||||
| Plumbing | Feb-10 | $1,300,000.00 | |||||
| Electrical | Feb-10 | $5,200,000.00 | |||||
| HVAC | Feb-10 | $3,900,000.00 | |||||
| BRONX | Bronx OCME | OCME-Bronx Morgue | Office of the Chief Medical Examiner (OCME) | 2739109999 | PreDesign | Nov-10 | $30,000,000.00 |
| BRONX | Bronx Psychiatric Center | New 84-Bed Children's Building | Office of Mental Health | 2737309999 | Design | Jan-11 | $82,836,000.00 |
| BRONX | Bronx Psychiatric Center | New Transitional Living Residence | Office of Mental Health | 2737409999 | Design | Aug-10 | $24,779,000.00 |
| BRONX | Bronx Psychiatric Center | New 300-Bed Adult Facility | Office of Mental Health | 2737509999 | Design | May-11 | $111,423,608.00 |
| BRONX | Bronx Psychiatric Center | New Crisis Residence | Office of Mental Health | 2830009999 | Design | Aug-10 | $16,289,000.00 |
| BRONX | Bronx Psychiatric Center | New Support Services Building | Office of Mental Health | 2830109999 | Design | Jan-11 | $32,891,000.00 |
| BRONX | Bronx Psychiatric Center | New SRO Residence | Office of Mental Health | 2830209999 | Design | Aug-10 | $12,964,000.00 |
| BRONX | Eugenio Maria De Hostos Com. College | Allied Health Building Masonry & Spandrel Beam | City University of New York | 2898009999 | Design | TBD | $130,000.00 |
| BRONX | Eugenio Maria De Hostos Com. College | 500 Grand Concourse 5th Floor Asbestos Abatement Plus Roof & Bathroom Renovations | City University of New York | 2931409999 | Design | Feb-10 | $9,154,000.00 |
| BRONX | Herbert H. Lehman College | Utilities Plant Expansion Phase 1 | City University of New York | 2623809999 | Design | TBD | $23,741,000.00 |
| BRONX | Herbert H. Lehman College | New Science Facility Phase II | City University of New York | 2754109999 | PreDesign | TBD | $20,300,000.00 |
| BRONX | Herbert H. Lehman College | Central Utilities Plant, Ph. II | City University of New York | 2809909999 | PreDesign | TBD | $4,100,000.00 |
| BRONX | Herbert H. Lehman College | Lehman College Upgrade Elevators | City University of New York | 2842209999 | Design | TBD | $2,200,000.00 |
| BRONX | Herbert H. Lehman College | Swing Space for Program Relocations | City University of New York | 2873609999 | PreDesign | TBD | $20,000,000.00 |
| BRONX | Herbert H. Lehman College | Stabilize and Replace Concrete, Steps, and Paving | City University of New York | 2896909999 | PreDesign | TBD | $1,555,178.73 |
| BRONX | Herbert H. Lehman College | Envelope Rehab at Concert Hall, Library and Speech & Theater Buildings | City University of New York | 2901109999 | Design | TBD | $1,500,000.00 |
| BRONX | Herbert H. Lehman College | Repairs to Gate 8 | City University of New York | 2928209999 | PreDesign | TBD | $119,576.83 |
| BRONX | Herbert H. Lehman College | Repairs to Paul Avenue | City University of New York | 2931509999 | PreDesign | TBD | $1,000,000.00 |
| BRONX | Jacobi Medical Center | Phase 3A | Health & Hospitals Corporation | 2803009999 | Construction | TBD | $51,277,000.00 |
| BRONX | SUNY Maritime College at Fort Schuyler | Modify/Replace Fire Alarm System at Vanderclute & Baylis Halls | State University of New York | 2953009999 | PreDesign | Feb-10 | $1,356,550.00 |
| BROOME | Binghamton Psychiatric Center | Feedwater System Tank Replacement, Bldgs 2 and 3 | Office of Mental Health | 2796509999 | Design | Apr-10 | $165,000.00 |
| BROOME | Broome DDSO | Building 3 Front Entrance Rehab | Office of Mental Retardation and Developmental Disabilities | 2952509999 | Design | Sep-10 | $825,000.00 |
| CHAUTAUQUA | State University College at Fredonia | Rehab of Stairwell at Gregory Hall | State University of New York | 2733809999 | Design | Sep-10 | $327,000.00 |
| CHAUTAUQUA | State University College at Fredonia | New Townhouse Feasibility Study | State University of New York | 2964309999 | PreDesign | Feb-10 | $300,000.00 |
| CHEMUNG | Elmira Psychiatric Center | Replace Water Main and Install Sprinkler Risers | Office of Mental Health | 2961009999 | PreDesign | Jul-10 | $723,000.00 |
| CHEMUNG | Finger Lakes DDSO | Refurbish Sprinkler Tank Interiors | Office of Mental Retardation and Developmental Disabilities | 2923509999 | PreDesign | Mar-10 | $150,000.00 |
| CHENANGO | Valley Ridge C.I.T. | Dry Air Sprinkler System | Office of Mental Retardation and Developmental Disabilities | 2814309999 | Design | Aug-10 | $195,000.00 |
| CHENANGO | Valley Ridge C.I.T. | Replace Two Automatic Transfer Switches | Office of Mental Retardation and Developmental Disabilities | 2897609999 | Design | Jun-10 | $150,000.00 |
| CLINTON | State University College at Plattsburgh | Hood Hall Rehab | State University of New York | 2962909999 | PreDesign | Sep-10 | $596,330.00 |
| CORTLAND | Central NY DDSO | 1347 Starr Rd Sprinkler System | Office of Mental Retardation and Developmental Disabilities | 2953809999 | Design | Mar-10 | $125,000.00 |
| CORTLAND | State University College at Cortland | Cheney Hall Renovations | State University of New York | 2960209999 | Design | Oct-10 | $5,400,000.00 |
| DELAWARE | SUNY College of Technology at Delhi | Replace Fascia | State University of New York | 2892109999 | Design | Mar-10 | $650,000.00 |
| DELAWARE | SUNY College of Technology at Delhi | Retaining Wall and Walkway Repairs | State University of New York | 2892209999 | Design | Feb-10 | $350,000.00 |
| DELAWARE | SUNY College of Technology at Delhi | Exterior Masonry Rehabilitation | State University of New York | 2892409999 | Design | Mar-10 | $650,000.00 |
| DELAWARE | SUNY College of Technology at Delhi | Laundry Room Rehabilitation | State University of New York | 2892509999 | Design | Mar-10 | $300,000.00 |
| DELAWARE | SUNY College of Technology at Delhi | Russell Hall Bath Rehab Phase III | State University of New York | 2918309999 | Design | Feb-10 | $1,600,000.00 |
| DUTCHESS | Taconic DDSO | Replace Ductwork Building # 7 | Office of Mental Retardation and Developmental Disabilities | 2737909999 | Design | Jun-11 | $150,000.00 |
| DUTCHESS | Taconic DDSO | Rehab at 230 Sleight Plass Road | Office of Mental Retardation and Developmental Disabilities | 2957109999 | PreDesign | Jun-10 | $405,000.00 |
| ERIE | Buffalo Psychiatric Center | Construct New Residence | Office of Mental Health | 1578009999 | Design | Jun-10 | $2,348,079.00 |
| ERIE | Buffalo Psychiatric Center | Sanitary Sewer Replacement | Office of Mental Health | 2604309999 | Design | Jan-10 | $732,056.00 |
| ERIE | Buffalo Psychiatric Center | Reconfigure Nursing Stations, Building 62 | Office of Mental Health | 2748409999 | Design | Jan-11 | $645,000.00 |
| ERIE | Buffalo Psychiatric Center | Building 1-Exterior Renovations and Associated Asbestos Abatement | Office of Mental Health | 2748609999 | Design | Feb-10 | $445,000.00 |
| ERIE | Buffalo Psychiatric Center | Replace Roof and Related Work, Building #4 | Office of Mental Health | 2758309999 | Design | Jun-10 | $532,000.00 |
| ERIE | Roswell Park Cancer Institute Corp | Elevator Repairs | Roswell Park Cancer Institute Corp | 2583809999 | Design | TBD | $675,000.00 |
| ERIE | State University College at Buffalo | Dryer Ventilation at 10 Buildings | State University of New York | 2913609999 | Design | Mar-10 | $50,000.00 |
| ERIE | State University College at Buffalo | Roof Replacement at Towers 1, 2, 3, and 4 | State University of New York | 2949909999 | Design | Mar-10 | $840,000.00 |
| ERIE | State University College at Buffalo | Asbestos Abatement in Towers 1, 2, 3, and 4) | State University of New York | 2951709999 | Design | Mar-10 | $2,100,000.00 |
| ERIE | State University College at Buffalo | Door Replacement at Porter Hall | State University of New York | 2951809999 | Design | Feb-10 | $475,000.00 |
| ERIE | SUNY at Buffalo | Clement Hall Rehabilitation | State University of New York | 2885409999 | Design | Mar-10 | $11,000,000.00 |
| ERIE | SUNY at Buffalo | Elevator Modernization in Buildings 3 and 6 | State University of New York | 2910409999 | Design | Jan-10 | $942,347.00 |
| ERIE | SUNY at Buffalo | Fire Alarm System at MacDonald, Pritchard, and Schoellkopf Halls | State University of New York | 2929409999 | Design | Mar-10 | $1,000,000.00 |
| ERIE | SUNY at Buffalo | Campus Wide Asbestos Abatement | State University of New York | 2966509999 | PreDesign | Mar-10 | $320,000.00 |
| ERIE | Western New York DDSO | Girdle Road Elma IRA - Modular Home | Office of Mental Retardation and Developmental Disabilities | 2906509999 | Design | Mar-10 | $793,378.00 |
| ERIE | Western New York DDSO | 3699 Southwestern Boulevard, Conversion to IRA | Office of Mental Retardation and Developmental Disabilities | 2913309999 | Design | Feb-10 | $360,780.00 |
| ERIE | Western New York DDSO | Phase 1 - Abatement & Demolition of Current Structures; Phase 2 - Two New IRA's | Office of Mental Retardation and Developmental Disabilities | 2916009999 | Design | Mar-10 | $1,703,338.00 |
| ERIE | Western New York DDSO | Lakeview Rd Modular IRA | Office of Mental Retardation and Developmental Disabilities | 2927009999 | Design | Mar-10 | $709,800.00 |
| ERIE | Western New York DDSO | 371 New Road IRA Renovation | Office of Mental Retardation and Developmental Disabilities | 2940609999 | Design | Apr-10 | $400,000.00 |
| ERIE | Western New York DDSO | Seneca Street IRA | Office of Mental Retardation and Developmental Disabilities | 2952909999 | Design | Apr-10 | $530,933.00 |
| ERIE | Western New York DDSO | Bullis Road IRA | Office of Mental Retardation and Developmental Disabilities | 2953109999 | Design | Mar-10 | $993,770.00 |
| ERIE | Western New York DDSO | Renovations at 5281 Bayview Rd. IRA | Office of Mental Retardation and Developmental Disabilities | 2959709999 | Design | May-10 | $641,544.00 |
| ERIE | Western NY Children's Psychiatric Center | Life Safety Upgrades Building 80 | Office of Mental Health | 2753109999 | Design | TBD | $2,536,000.00 |
| KINGS | Brooklyn College | Security and Fire Alarm Campuswide | City University of New York | 1330009999 | Design | TBD | $4,800,000.00 |
| KINGS | Brooklyn College | West Quad Athletic Fields | City University of New York | 2864209999 | Design | TBD | $4,500,000.00 |
| KINGS | Brooklyn College | Renovations to James Hall | City University of New York | 2868609999 | Design | Jun-10 | $2,475,000.00 |
| KINGS | Brooklyn College | Fire Alarm and Security Upgrade | City University of New York | 2875209999 | PreDesign | TBD | $11,834,000.00 |
| KINGS | Brooklyn College | Roof Repairs | City University of New York | 2877609999 | Design | TBD | $500,000.00 |
| KINGS | Brooklyn College | ADA Compliance - OCR Resolution | City University of New York | 2896609999 | Design | TBD | $700,000.00 |
| KINGS | Brooklyn College | Window Replacement at Whitehead Hall | City University of New York | 2907509999 | Design | TBD | $100,000.00 |
| KINGS | Brooklyn College | Exterior Repairs to Ingersoll Hall Extension | City University of New York | 2907609999 | Design | TBD | $1,250,000.00 |
| KINGS | Brooklyn College | Window Replacement at Boylan Hall | City University of New York | 2907809999 | Design | TBD | $500,000.00 |
| KINGS | Brooklyn College | Roof Replacement at the Student Union Building | City University of New York | 2907909999 | Design | TBD | $900,000.00 |
| KINGS | Brooklyn College | Ingersoll Hall Roof Replacement | City University of New York | 2908009999 | Design | TBD | $1,700,000.00 |
| KINGS | Brooklyn College | Drainage and Paving Repair at the Library Cafe Courtyard | City University of New York | 2931709999 | PreDesign | TBD | $300,000.00 |
| KINGS | Brooklyn DDSO | Correct Code Deficient Maintenance and Storage Area, Building No. 5 | Office of Mental Retardation and Developmental Disabilities | 2897009999 | Design | May-10 | $1,650,000.00 |
| KINGS | Brooklyn DDSO | Eight Bed IRA at 160 Lenox Road | Office of Mental Retardation and Developmental Disabilities | 2959509999 | Design | Aug-10 | $1,445,000.00 |
| KINGS | Kingsborough Community College | Classroom Renovations | City University of New York | 2866209999 | PreDesign | TBD | $200,000.00 |
| KINGS | Kingsborough Community College | Local Law 11 for the Performing Arts Center and Library Building | City University of New York | 2868009999 | Design | TBD | $254,000.00 |
| KINGS | Kingsborough Community College | Window Replacement in T8 and Arts and Sciences Bldgs | City University of New York | 2907709999 | Design | TBD | $550,000.00 |
| KINGS | Kingsborough Community College | Fire Alarm Upgrades | City University of New York | 2962109999 | PreDesign | TBD | $3,634,000.00 |
| KINGS | Medgar Evers College | Carroll Street Building ADA Upgrades | City University of New York | 2835709999 | Construction | Feb-10 | $1,010,000.00 |
| KINGS | New York City College of Technology | Campus-Wide Egress and Wayfinding Signage | City University of New York | 2806509999 | Design | TBD | $650,000.00 |
| KINGS | New York City College of Technology | Namm and Voorhees Building Bathroom Renovations | City University of New York | 2880309999 | Design | TBD | $500,000.00 |
| KINGS | New York City College of Technology | Replacement of Elevators | City University of New York | 2916509999 | Design | TBD | $350,000.00 |
| LIVINGSTON | State University College at Geneseo | Monroe Hall Renovations | State University of New York | 2911109999 | PreDesign | Mar-11 | $1,137,559.00 |
| MADISON | SUNY Coll. of Ag. & Tech at Morrisville | Replace Windows at Pond Quad | State University of New York | 2950009999 | Design | Sep-10 | $1,000,000.00 |
| MONROE | Finger Lakes DDSO | Ceiling Plenum Fire Resistance Improvements | Office of Mental Retardation and Developmental Disabilities | 2876609999 | Design | Oct-11 | $3,000,000.00 |
| MONROE | Rochester Psychiatric Center | New Crisis Residence | Office of Mental Health | 2806009999 | PreDesign | TBD | $2,900,000.00 |
| NASSAU | Long Island DDSO | Relocate Hicksville Day Program, P#3890 | Office of Mental Retardation and Developmental Disabilities | 2566509999 | Design | TBD | $76,530.00 |
| NEW YORK | Bernard M Baruch College | Emergency Replacement of Hot Water Piping and Storage Tanks | City University of New York | 2387509999 | Design | TBD | $1,061,000.00 |
| NEW YORK | Bernard M Baruch College | Demountable canopy/walkway | City University of New York | 2735509999 | Construction | TBD | $7,063,942.00 |
| NEW YORK | Borough of Manhattan Community College | Student Commons Expansion | City University of New York | 2622109999 | Design | TBD | $6,000,000.00 |
| NEW YORK | Borough of Manhattan Community College | Gymnasium and Swimming Pool Roof Replacement | City University of New York | 2850009999 | Design | TBD | $1,200,000.00 |
| NEW YORK | Borough of Manhattan Community College | Repairs to Ramp and Plaza Pedestals | City University of New York | 2883009999 | Design | Jul-10 | $500,000.00 |
| NEW YORK | Borough of Manhattan Community College | Upgrade and Repair of Nine Air Handlers | City University of New York | 2888009999 | Design | TBD | $500,000.00 |
| NEW YORK | City College of New York | Roof Replacement | City University of New York | 2891709999 | Design | TBD | $37,200.00 |
| NEW YORK | City College of New York | Phase 11 & 12 Renovations to Shepard Hall | City University of New York | 2928509999 | PreDesign | TBD | $29,884,297.00 |
| NEW YORK | Coler Hospital | Sprinklers | Health & Hospitals Corporation | 2960009999 | PreDesign | Oct-10 | $25,000,000.00 |
| NEW YORK | CUNY Grad. School and University Center | Parallel Chiller Project | City University of New York | 2801809999 | Design | TBD | $2,000,000.00 |
| NEW YORK | CUNY Grad. School and University Center | Security System Upgrade | City University of New York | 2820609999 | PreDesign | TBD | $350,000.00 |
| NEW YORK | Goldwater Hospital | Sprinklers | Health & Hospitals Corporation | 2960109999 | PreDesign | Oct-10 | $29,000,000.00 |
| NEW YORK | Hunter College | Construct Visual and Performing Arts Center - Phase 1 | City University of New York | 2599809999 | PreDesign | TBD | $132,720,000.00 |
| NEW YORK | Hunter College | Kaye Playhouse Entrance | City University of New York | 2812309999 | PreDesign | TBD | $300,000.00 |
| NEW YORK | Hunter College | Boiler Plant Equipment Hatch | City University of New York | 2812409999 | Design | TBD | $250,000.00 |
| NEW YORK | Hunter College | Roof Replacement at the East Bldg 8th Floor | City University of New York | 2830709999 | PreDesign | TBD | $50,000.00 |
| NEW YORK | Hunter College | Replacement of Doors and Steps | City University of New York | 2873409999 | PreDesign | TBD | $175,000.00 |
| NEW YORK | Hunter College | Replacement of Auditorium Rigging System | City University of New York | 2924209999 | PreDesign | TBD | $250,000.00 |
| NEW YORK | Hunter College | Replace Kitchen Floor Tiles | City University of New York | 2924309999 | PreDesign | TBD | $300,000.00 |
| NEW YORK | Hunter College | North Bldg 5 Kw Solar PV Initiative | City University of New York | 2924609999 | PreDesign | TBD | $35,000.00 |
| NEW YORK | John Jay College of Criminal Justice | North Hall Cooling Tower and Steam Absorption Unit | City University of New York | 2809709999 | Design | TBD | $450,000.00 |
| NEW YORK | John Jay College of Criminal Justice | Sidewalk Replacement | City University of New York | 2830809999 | PreDesign | TBD | $150,000.00 |
| NEW YORK | John Jay College of Criminal Justice | Elevator Upgrade | City University of New York | 2856009999 | Design | TBD | $1,500,000.00 |
| NEW YORK | John Jay College of Criminal Justice | Rehabilitate Haaren Hall Entry Steps | City University of New York | 2861709999 | Design | TBD | $250,000.00 |
| NEW YORK | John Jay College of Criminal Justice | North Hall Automatic Transfer Switch | City University of New York | 2861809999 | Design | TBD | $100,000.00 |
| NEW YORK | John Jay College of Criminal Justice | Final Certificate of Occupancy | City University of New York | 2874009999 | Design | Feb-10 | $2,400,000.00 |
| NEW YORK | John Jay College of Criminal Justice | Haaren Hall Athletic Facilities Renovation | City University of New York | 2918809999 | PreDesign | TBD | $1,000,000.00 |
| NEW YORK | John Jay College of Criminal Justice | Haaren Hall Theatre Upgrade | City University of New York | 2918909999 | PreDesign | TBD | $873,000.00 |
| NEW YORK | Metro New York DDSO | Install New Sprinkler and Fire Alarm Systems | Office of Mental Retardation and Developmental Disabilities | 2749509999 | Design | TBD | $5,300,000.00 |
| NEW YORK | The Educational Alliance | New Residential Outpatient Program and Treatment Center | Office of Alcoholism & Substance Abuse Services | 2566909999 | Construction | TBD | $9,100,000.00 |
| ONEIDA | Central New York Psychiatric Center | Central A/C in SOTP Dayrooms | Office of Mental Health | 2846009999 | Design | Jun-10 | $254,000.00 |
| ONEIDA | Central NY DDSO | Design and Construction at Elmer Hill Rd, Rome | Office of Mental Retardation and Developmental Disabilities | 2798509999 | Design | Mar-10 | $603,680.00 |
| ONEIDA | Mohawk Valley Psychiatric Center | Replace Chillers in Buildings 63 and 64 | Office of Mental Health | 2962609999 | PreDesign | Aug-10 | $1,785,000.00 |
| ONEIDA | SUNY Inst. of Technology at Utica/Rome | Design of Fire Alarm Replacement | State University of New York | 2898709999 | Design | Jul-10 | $35,106.00 |
| ONONDAGA | Hutchings Psychiatric Center | Rehabilitation of Building Eight - Phase I | Office of Mental Health | 2967209999 | PreDesign | Jun-11 | $19,000,000.00 |
| OSWEGO | State University College at Oswego | All Residence Halls Fire Alarm Design | State University of New York | 2583909999 | Design | TBD | $640,000.00 |
| OSWEGO | State University College at Oswego | Residence Hall Rehab Stages I, III - Phase I | State University of New York | 2938609999 | PreDesign | Mar-11 | $9,250,000.00 |
| OTSEGO | State University College at Oneonta | Littell Hall Rehab | State University of New York | 2958409999 | Design | Dec-10 | $8,500,000.00 |
| QUEENS | CUNY School of Law at Queens College | Renovations | City University of New York | 1452209999 | Design | TBD | $8,325,000.00 |
| QUEENS | CUNY School of Law at Queens College | Fire Alarm Replacement and Fire Suppression System | City University of New York | 2828709999 | Design | TBD | $1,100,000.00 |
| QUEENS | CUNY School of Law at Queens College | ADA Bathroom Upgrade | City University of New York | 2832409999 | Design | TBD | $650,000.00 |
| QUEENS | CUNY School of Law at Queens College | Design Services for C of O Project | City University of New York | 2912309999 | PreDesign | TBD | $110,000.00 |
| QUEENS | CUNY School of Law at Queens College | HVAC Balancing Evaluation | City University of New York | 2919709999 | PreDesign | TBD | $56,000.00 |
| QUEENS | Fiorello H. LaGuardia Community College | ADA Upgrades | City University of New York | 2819309999 | Design | TBD | $480,000.00 |
| QUEENS | Fiorello H. LaGuardia Community College | Renovations to Center 3, 8th Floor | City University of New York | 2857609999 | Design | TBD | $3,000,000.00 |
| QUEENS | Fiorello H. LaGuardia Community College | Window Replacement | City University of New York | 2894709999 | Design | TBD | $3,252,000.00 |
| QUEENS | Fiorello H. LaGuardia Community College | Center 3 New Admissions and Bursar Office Space | City University of New York | 2907009999 | Design | TBD | $10,000.00 |
| QUEENS | Queens College | Science Upgrade Ph. II | City University of New York | 2751809999 | PreDesign | TBD | $56,076,000.00 |
| QUEENS | Queens College | Louis Armstrong Center | City University of New York | 2755609999 | Design | Jun-10 | $15,000,000.00 |
| QUEENS | Queens College | Klapper Hall Slide Library Waterproofing | City University of New York | 2820909999 | Design | TBD | $450,000.00 |
| QUEENS | Queens College | New Science Building Ventilation project | City University of New York | 2855609999 | Design | TBD | $17,655,000.00 |
| QUEENS | Queens College | Upgrades to Gym | City University of New York | 2873309999 | PreDesign | TBD | $70,000,000.00 |
| QUEENS | Queens College | Outdoor Athletic Facility Upgrade | City University of New York | 2875109999 | PreDesign | TBD | $1,500,000.00 |
| QUEENS | Queens College | Student Union Building Upgrades | City University of New York | 2880909999 | Design | TBD | $2,000,000.00 |
| QUEENS | Queens College | Renovations to Chemical Waste Storage Lab | City University of New York | 2881009999 | Design | TBD | $1,500,000.00 |
| QUEENS | Queens College | Upgrades to Keily Hall | City University of New York | 2881509999 | Design | TBD | $1,500,000.00 |
| QUEENS | Queens College | Chiller Reconstruction | City University of New York | 2937709999 | PreDesign | TBD | $1,700,000.00 |
| QUEENS | Queensborough Community College | New Classroom/Lab Buildings | City University of New York | 2384409999 | PreDesign | TBD | $0.00 |
| QUEENS | Queensborough Community College | Electrical Reconstruction Phase I | City University of New York | 2959209999 | PreDesign | TBD | $18,000,000.00 |
| QUEENS | York College | New Electrical Distribution System | City University of New York | 2603709999 | Design | TBD | $352,000.00 |
| QUEENS | York College | Site Improvements | City University of New York | 2758009999 | Design | TBD | $5,070,000.00 |
| QUEENS | York College | Academic Core HVAC Upgrades | City University of New York | 2890909999 | PreDesign | TBD | $500,000.00 |
| QUEENS | York College | Infrastructure Upgrades at York College HPEC | City University of New York | 2891809999 | Design | TBD | $3,423,000.00 |
| RICHMOND | South Beach Psychiatric Center | Rehabilitation Building 5 | Office of Mental Health | 2451609999 | Design | Aug-10 | $15,206,000.00 |
| RICHMOND | Staten Island Courthouse | New Staten Island Court Building | Mayor's Office of Criminal Justice Coordinator | 1491009999 | Construction | $208,218,517.00 | |
| Site Work Package | Feb-11 | $5,000,000.00 | |||||
| RICHMOND | Staten Island DDSO | Rehab 52 Austin Ave | Office of Mental Retardation and Developmental Disabilities | 2819109999 | Design | Jun-10 | $854,255.00 |
| RICHMOND | Staten Island DDSO | Rehab 1620 Forest Hill Road | Office of Mental Retardation and Developmental Disabilities | 2819209999 | Design | Jul-10 | $723,166.00 |
| RICHMOND | Staten Island DDSO | Renovations to 374 Retford Avenue | Office of Mental Retardation and Developmental Disabilities | 2863409999 | Design | Jul-10 | $599,000.00 |
| RICHMOND | Staten Island DDSO | Renovations to 277 Darlington Ave | Office of Mental Retardation and Developmental Disabilities | 2863509999 | Design | Jul-10 | $374,000.00 |
| RICHMOND | Staten Island DDSO | 184 Carteret Street Renovation | Office of Mental Retardation and Developmental Disabilities | 2924709999 | Design | Jun-10 | $509,252.00 |
| RICHMOND | The College of Staten Island | Bldg 1R and 2R Roof Replacement | City University of New York | 2811809999 | Construction | May-10 | $2,900,000.00 |
| RICHMOND | The College of Staten Island | Site Security and Lighting, Phase II | City University of New York | 2873709999 | PreDesign | TBD | $12,988,000.00 |
| RICHMOND | The College of Staten Island | Upgrades to Sports and Recreation Facility | City University of New York | 2873809999 | PreDesign | TBD | $1,000,000.00 |
| RICHMOND | The College of Staten Island | Computing Center Expansion | City University of New York | 2878809999 | Design | TBD | $2,000,000.00 |
| RICHMOND | The College of Staten Island | Replace Entrance Doors 1C&1R | City University of New York | 2884009999 | Design | TBD | $750,500.00 |
| RICHMOND | The College of Staten Island | Roof Assessment Feasibility Study | City University of New York | 2886009999 | PreDesign | TBD | $2,000,000.00 |
| RICHMOND | The College of Staten Island | Main Underground Sanitary Lines at 1L and 1C | City University of New York | 2891609999 | Design | TBD | $2,000,000.00 |
| RICHMOND | The College of Staten Island | Bathroom Renovations in Building 1P | City University of New York | 2906009999 | Design | TBD | $280,000.00 |
| RICHMOND | The College of Staten Island | Envelope Reconstruction to Building 1R | City University of New York | 2906109999 | PreDesign | TBD | $3,125,000.00 |
| ROCKLAND | Rockland Psychiatric Center | New Support Services Building | Office of Mental Health | 2825409999 | Design | TBD | $23,093,000.00 |
| SCHENECTADY | Capital District DDSO | Renovate Building 7 | Office of Mental Retardation and Developmental Disabilities | 2764909999 | Design | Apr-10 | $6,499,779.00 |
| SCHENECTADY | Capital District DDSO | Therapy Pool Rehabilitation | Office of Mental Retardation and Developmental Disabilities | 2963909999 | PreDesign | Jun-10 | $83,000.00 |
| ST. LAWRENCE | St. Lawrence Psychiatric Center | Replace 7 HVAC Units Bldg 202 | Office of Mental Health | 2740009999 | Design | May-10 | $535,000.00 |
| ST. LAWRENCE | St. Lawrence Psychiatric Center | Program Addition Bridgeview | Office of Mental Health | 2795909999 | Design | Jun-10 | $2,476,000.00 |
| ST. LAWRENCE | SUNY College of Technology at Canton | Rehabilitate Exterior and Roof | State University of New York | 2961909999 | Design | Mar-10 | $1,300,000.00 |
| SUFFOLK | Long Island DDSO | SRU Bathroom Renovations - Phase III | Office of Mental Retardation and Developmental Disabilities | 2865209999 | Design | May-10 | $3,300,000.00 |
