656
Archived RFPs and Bids
Archived Bid or RFP Opportunities
The list below contains RFP and Bid opportunities which have been archived. Archived RFPs and Bids are solicitations which have been awarded more than 18 months ago or have been cancelled.
Search Filter Results: 656
Solicitation #: | 3517509999/CR34 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Western New York DDSO – Hostel 7294, 11897 Main Street, Perrysburg, New York 14429, Hostel 7296, 12095 Main Street, Perrysburg, New York 14429 and Hostel 7298, 12129 Main Street, Perrysburg, New York 14429 |
Type: | Bid |
Goals (%): | MBE: 3, WBE: 3, SDVOB: 3, EEO: 6 |
Status: | Archived |
Solicitation #: | 3529609999/CR5 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | College of Staten Island, 2800 Victory Boulevard, Staten Island, New York 10314 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Archived |
Solicitation #: | 3447809999/CR45 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Western New York DDSO - Hostel 2732, 115 King Street, Albion, New York 14411 |
Type: | Bid |
Goals (%): | MBE: 5, WBE: 5, SDVOB: 6, EEO: 10 |
Status: | Archived |
Solicitation #: | 3447809999/CR46 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Western New York DDSO - Hostel 8625, 501 Fair Oaks, Little Valley, New York 14755 and Hostel 11623, 10714 North Road, Perrysburg, New York 14129 |
Type: | Bid |
Goals (%): | MBE: 5, WBE: 5, SDVOB: 6, EEO: 10 |
Status: | Archived |
Solicitation #: | 3517509999/CR35 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Western New York DDSO - Hostel 7295, 10420 Peck Hill Road, Perrysburg, New York, Hostel 10225 4504 California Road, Orchard Park, New York and Hostel 11295, 159 Witmer Road, North Tonawanda, New York |
Type: | Bid |
Goals (%): | MBE: 3, WBE: 3, SDVOB: 3, EEO: 10 |
Status: | Archived |
Solicitation #: | 3622209999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Nathan Kline Institute for Psychiatric Research at the Rockland Psychiatric Center, 140 Old Orangeburg Road, Orangeburg, New York 10962 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Archived |
Solicitation #: | 3516109999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Sunmount DDSO, 2445 State Route 30, Tupper Lake, New York 12986 |
Type: | Bid |
Goals (%): | MBE: 1, WBE: 1, SDVOB: 6, EEO: 10 |
Status: | Archived |
Solicitation #: | 713 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | Hutchings Psychiatric Center 520 Madison Street Syracuse, NY 13210 |
Type: | Discretionary Purchase |
Status: | Cancelled |
Solicitation #: | 3637609999/CR4 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | State University of New York at Buffalo, Ellicott Complex, Richmond Quad, Amherst, New York 14260 |
Type: | Bid |
Goals (%): | MBE: 2, WBE: 2, SDVOB: 3, EEO: 10 |
Status: | Archived |
Solicitation #: | 3533609999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | New York State Veterans Home at Montrose, 2090 Albany Post Road, Montrose, New York 10548 |
Type: | Bid |
Goals (%): | MBE: 8, WBE: 8, SDVOB: 6, EEO: 25 |
Status: | Archived |