137
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 137
Solicitation #: | 227590 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | OMH South Beach Psychiatric Center 777 Seaview Avenue Staten Island, NY 12207 |
Type: | Single / Sole Source |
Status: | Awarded |
Solicitation #: | 379440 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | State University of New York at Buffalo, Goodyear Hall, 123 Goodyear Road, Buffalo, New York 14214 |
Type: | Bid |
Goals (%): | MBE: 1, WBE: 1, SDVOB: 1, EEO: 1 |
Status: | Awarded |
Solicitation #: | 3771409999 CR4 & CR7 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Rochester PC, Bldg 60, 1111 Elmwood Ave, Rochester, NY 14620 |
Type: | Bid |
Goals (%): | MBE: 7%, WBE: 7%, SDVOB: 2% |
Status: | Awarded |
Solicitation #: | 3672009999 CR11 & CR12 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | CNYPC, 9005 Old River Rd. Marcy, NY 13403 |
Type: | Bid |
Goals (%): | MBE: 2%, WBE: 2%, SDVOB: 1% |
Status: | Awarded |
Solicitation #: | 3822309999 CR3 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | CCNY, 1589 Amsterdam Avenue New York, NY 10031 |
Type: | Bid |
Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
Status: | Awarded |
Solicitation #: | 3649109999 CR10 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Bronx ATC, 1500 Waters Place, Bronx, New York 10461 |
Type: | Bid |
Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
Status: | Awarded |
Solicitation #: | 3793709999 CR3 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY New Paltz, Gage Hall, 1 Hawk Drive, New Paltz, NY 12561 |
Type: | Bid |
Goals (%): | MBE: 7%, WBE: 7%, SDVOB: 3% |
Status: | Awarded |
Solicitation #: | 3668609999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Queens College, Delany Hall, 66-20 Kissena Blvd Flushing, NY, 11367 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 360020-OCM006 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | CUNY Graduate School of Journalism 219 West 40th Street New York, NY 10018 |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 3516009999 CR95 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Broome DDSO, 249 Glenwood Rd, Binghamton, NY 13905 |
Type: | Bid |
Goals (%): | MBE: 3%, WBE: 3%, SDVOB: 1% |
Status: | Awarded |