130
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 130
Solicitation #: | 372820-OCM003 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | SUNY at Buffalo Clement Hall 5 Goodyear Drive Buffalo, New York 4214 |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 3324009999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Kurt Schmeller Library Building 222-05 56 Ave, Bayside, NY 11364 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 3730009999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | South Beach Psychiatric Center 777 Seaview Avenue, Staten Island, NY 10305 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 3741609999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Ulster County Community College, 491 Cottekill Road, Stone Ridge, New York 12484 |
Type: | Bid |
Goals (%): | MBE: 1, WBE: 1, SDVOB: 1 |
Status: | Awarded |
Solicitation #: | 3608909999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | LaGuardia Community College, 29-10 Thomson Avenue, Long Island City, New York 11101 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3669209999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY New Paltz, Esopus Hall, 1 Hawk Drive, New Paltz, NY 12561 |
Type: | Bid |
Goals (%): | MBE: 3, WBE: 3, SDVOB: 3, EEO: 10 |
Status: | Awarded |
Solicitation #: | 3468109999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | City College of New York, 200 Convent Avenue, New York, NY 10031 |
Type: | Bid |
Goals (%): | MBE: 10.5, WBE: 10.5, SDVOB: 3 |
Status: | Awarded |
Solicitation #: | 3519909999 CR30 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Hunter College, North Building - 695 Park Avenue and West Building - 904 Lexington Avenue, New York, NY 10065 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3561009999/CR18 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY Purchase, 735 Anderson Hill Road, Purchase, New York 10577 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3716209999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Buffalo Psychiatric Center, Building 51, 400 Forest Avenue, Buffalo, NY 14213 |
Type: | Bid |
Goals (%): | MBE: 4, WBE: 4, SDVOB: 2, EEO: 15 |
Status: | Awarded |