133
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 90
Solicitation #: | 3700809999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Rochester Psychiatric Center, Building 41, 1111 Elmwood Avenue, Rochester, New York 14620 |
Type: | Bid |
Goals (%): | MBE: 2, WBE: 2, SDVOB: 2 |
Status: | Awarded |
Solicitation #: | 3728609999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY Buffalo, Ellicott Complex, Evans Quad, 125-175 Lee Road, Buffalo, NY 14228 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3578109999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Lehman College, 2850 and 2920 Goulden Avenue, Bronx, New York, 10468 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3715409999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Rochester Psychiatric Center, 1111 Elmwood Ave, Rochester, NY 14620 |
Type: | Bid |
Goals (%): | MBE: 6, WBE: 6, SDVOB: 3, EEO: 10 |
Status: | Awarded |
Solicitation #: | 3425109999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | City College of New York, 141 Convent Avenue, New York, NY 10031 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3584209999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | York College, HPEC Building, 160-02 Liberty Avenue, Jamaica, NY 11451 |
Type: | Bid |
Goals (%): | MBE: 25, WBE: 10, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 3698609999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY New Paltz, Bliss Hall, 1 Hawk Drive, New Paltz, NY 12561 |
Type: | Bid |
Goals (%): | MBE: 7, WBE: 7, SDVOB: 3, EEO: 15 |
Status: | Awarded |
Solicitation #: | 3590009999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mid-Hudson Forensic Psychiatric Center, 2 River Road, New Hampton, New York 10958 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 10 |
Status: | Awarded |
Solicitation #: | 3536509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Central New York Psychiatric Center, 9005 Old River Road, Marcy, New York 13403 |
Type: | Bid |
Goals (%): | MBE: 24, WBE: 18, SDVOB: 12, EEO: 40 |
Status: | Awarded |
Solicitation #: | 3673809999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY New Paltz, Bliss Hall, 1 Hawk Drive, New Paltz, New York 12561 |
Type: | Bid |
Goals (%): | MBE: 7, WBE: 7, SDVOB: 3, EEO: 10 |
Status: | Awarded |