131
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 131
Solicitation #: | 743 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | SUNY Binghamton Binghamton, NY |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 7587 |
Issue Date: | |
Due Date: | |
Classification: | Professional Services |
Location: | Statewide |
Type: | Request for Proposal (RFP) |
Goals (%): | MBE: 5, WBE: 5, SDVOB: 3 |
Status: | Awarded |
Solicitation #: | 7593 |
Issue Date: | |
Due Date: | |
Classification: | Professional Services |
Location: | Staten Island, New York |
Type: | Request for Proposal (RFP) |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
OMH Capital District Psychiatric Center Kitchen Refrigeration Replacement and HAZMAT Abatement Rebid
Solicitation #: | 3661409999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Capital District Psychiatric Center, 75 New Scotland Avenue, Albany, NY 12208 |
Type: | Bid |
Goals (%): | MBE: 5, WBE: 5, SDVOB: 2, EEO: 10 |
Status: | Awarded |
Solicitation #: | 739 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | DASNY 515 Broadway Albany, NY 12207 |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 738 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | John Jay College of Criminal Justice, 899 10th Avenue, New York, New York 10019 |
Type: | Bid |
Goals (%): | MBE: 2, WBE: 2, SDVOB: 2 |
Status: | Awarded |
Solicitation #: | 7590 |
Issue Date: | |
Due Date: | |
Classification: | Professional Services |
Location: | Statewide |
Type: | Request for Proposal (RFP) |
Status: | Awarded |
Solicitation #: | 7586 |
Issue Date: | |
Due Date: | |
Classification: | Professional Services Construction |
Location: | Statewide |
Type: | Request for Proposal (RFP) |
Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
Status: | Awarded |
Solicitation #: | 7581 |
Issue Date: | |
Due Date: | |
Classification: | Professional Services |
Location: | Statewide |
Type: | Request for Proposal (RFP) |
Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
Status: | Awarded |
Solicitation #: | 3517009999/CR32 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | State University of New York at Buffalo, Ellicott Complex, Amherst, New York 14260 |
Type: | Bid |
Goals (%): | MBE: 1, WBE: 1, SDVOB: 6, EEO: 15 |
Status: | Awarded |