655
Archived RFPs and Bids
Archived Bid or RFP Opportunities
The list below contains RFP and Bid opportunities which have been archived. Archived RFPs and Bids are solicitations which have been awarded more than 18 months ago or have been cancelled.
Search Filter Results: 428
Solicitation #: | 3541409999/CR15 General Construction Rebid |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mohawk Valley Psychiatric Center, 1400 Noyes Street, Utica, New York 13502 |
Type: | Bid |
Goals (%): | MBE: 7.5, WBE: 7.5, SDVOB: 3, EEO: 10 |
Status: | Archived |
Solicitation #: | 3510509999/CR22 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Hostel 2134, 487 NY Route 299 West, New Paltz, New York 12561, Hostel 900726, 607 Broadway, Kingston, New York 12401, Hostel 11234, 1743 CR 19, Red Hook, New York 12571 |
Type: | Bid |
Goals (%): | MBE: 5, WBE: 5, SDVOB: 6, EEO: 10 |
Status: | Archived |
Solicitation #: | 3659009999/CR5 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mohawk Valley Psychiatric Center, 1400 Noyes Street, Utica, New York 13502 |
Type: | Bid |
Goals (%): | MBE: 4, WBE: 4, SDVOB: 3, EEO: 10 |
Status: | Archived |
Solicitation #: | 3536309999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Rockland Psychiatric Center, 140 Old Orangeburg Road, Building #1, Orangeburg New York, 10962 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Archived |
Solicitation #: | 3659609999/CR5 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Hutchings Psychiatric Center, 620 Madison Street, Syracuse, New York 13210 |
Type: | Bid |
Goals (%): | MBE: 5, WBE: 5, SDVOB: 3, EEO: 10 |
Status: | Archived |
Solicitation #: | 3659409999/CR4 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Rochester Psychiatric Center, Building 45 (Work Control), 1111 Elmwood Avenue, Rochester, New York 14620 |
Type: | Bid |
Goals (%): | MBE: 1, WBE: 1, SDVOB: 6, EEO: 15 |
Status: | Archived |
Solicitation #: | 3659509999/CR8 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mohawk Valley Psychiatric Center, 1400 Noyes Street, Utica, New York 13502 |
Type: | Bid |
Goals (%): | MBE: 8, WBE: 8, SDVOB: 3, EEO: 10 |
Status: | Archived |
Solicitation #: | 3473709999/CR15 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | John Jay College of Criminal Justice, 550 West 59th Street, New York, New York 10019 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Archived |
Solicitation #: | 3578309999/CR9 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | John Jay College of Criminal Justice, 899 Tenth Avenue, New York, New York 10019 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Archived |
Solicitation #: | 3469509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mohawk Valley Psychiatric Center, 1400 Noyes Street, Utica, New York 13502 |
Type: | Bid |
Goals (%): | MBE: 6, WBE: 6, SDVOB: 3, EEO: 15 |
Status: | Archived |