140
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 140
Solicitation #: | 3728809999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY Buffalo, Ellicott Complex, Evans Quad, 130 Lee Road, Buffalo, NY 14228 |
Type: | Bid |
Goals (%): | MBE: 6, WBE: 6, SDVOB: 2, EEO: 10 |
Status: | Awarded |
Solicitation #: | 763 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | Bronx Community College, 2155 University Ave., Bronx, NY 10452 |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 3557409999 / CR5 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | College of Staten Island. 2800 Victory Boulevard, Staten Island, NY 10314 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3691209999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY Buffalo, Ellicott Complex, Spaulding Quad, 140 Lee Road, Buffalo, New York 14228 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 15 |
Status: | Awarded |
Solicitation #: | 3691009999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | University at Buffalo North Campus, Governor's Complex, Hadley Rd, Buffalo, New York 14228 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3728509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY Buffalo, Ellicott Complex, 125 Lee Road, Amherst, New York 14228 |
Type: | Bid |
Goals (%): | MBE: 4, WBE: 4, SDVOB: 3, EEO: 15 |
Status: | Awarded |
Solicitation #: | 3653309999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Type: | Bid |
Goals (%): | MBE: 2, WBE: 2, SDVOB: 2, EEO: 15 |
Status: | Awarded |
Solicitation #: | 3680509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | St. Lawrence PC - Building 203, 1 Chimney Point Drive, Ogdensburg, New York 13669 |
Type: | Bid |
Goals (%): | MBE: 4, WBE: 4, SDVOB: 4, EEO: 10 |
Status: | Awarded |
Solicitation #: | 3253809999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Lehman College, 2900 and 2910 Goulden Avenue, Bronx, New York 10468 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 373830 / 7599 |
Issue Date: | |
Due Date: | |
Classification: | Professional Services Construction |
Location: | CDPC, 75 New Scotland Ave, Albany, New York 12208 |
Type: | Other |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |