131
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 131
Solicitation #: | 3680509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | St. Lawrence PC - Building 203, 1 Chimney Point Drive, Ogdensburg, New York 13669 |
Type: | Bid |
Goals (%): | MBE: 4, WBE: 4, SDVOB: 4, EEO: 10 |
Status: | Awarded |
Solicitation #: | 3253809999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Lehman College, 2900 and 2910 Goulden Avenue, Bronx, New York 10468 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 3542509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY Brockport, 350 New Campus Drive, Brockport, New York 14420 |
Type: | Bid |
Goals (%): | MBE: 5, WBE: 5, SDVOB: 1, EEO: 10 |
Status: | Awarded |
Solicitation #: | 3360809999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Creedmoor ATC, Building 19, 80-45 Winchester Boulevard, Queens Village, New York 11427 |
Type: | Bid |
Goals (%): | MBE: 20, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 3519009999 / CR26 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | City College of New York - Spitzer Hall, 141 Convent Avenue, New York, NY 10031 |
Type: | Bid |
Goals (%): | MBE: 12, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3515109999/CR12 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Brooklyn College - 1 Campus Rd, Brooklyn, NY 11210 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3583009999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Hudson Valley DDSO, 7 Wilbur Road, Thiells, New York 10984 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 15 |
Status: | Awarded |
Solicitation #: | 749 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | Lehman College |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 3683809999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Hutchings Psychiatric Center, 620 Madison Street, Syracuse, New York 13210 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 10 |
Status: | Awarded |
Solicitation #: | 3544909999/ CR6 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | HVDDSO 7 Wilbur Road, Thiels, NY 10984 |
Type: | Bid |
Goals (%): | MBE: 7, WBE: 7, SDVOB: 6 |
Status: | Awarded |