131
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 131
Solicitation #: | 7602 |
Issue Date: | |
Due Date: | |
Classification: | Professional Services Construction |
Location: | Albany, NY |
Type: | Request for Proposal (RFP) |
Goals (%): | MBE: 7, WBE: 7, SDVOB: 3 |
Status: | Awarded |
Solicitation #: | 3698609999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY New Paltz, Bliss Hall, 1 Hawk Drive, New Paltz, NY 12561 |
Type: | Bid |
Goals (%): | MBE: 7, WBE: 7, SDVOB: 3, EEO: 15 |
Status: | Awarded |
Solicitation #: | 3590009999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mid-Hudson Forensic Psychiatric Center, 2 River Road, New Hampton, New York 10958 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 10 |
Status: | Awarded |
Solicitation #: | Re-Bid No.2: 762 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | OMH - Central New York Psychiatric Center - 9005 Old River Road, Building 39, 2nd Floor, Marcy, NY 13403 |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 3783309999-OCM02 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | Guttman Community College |
Type: | Bid |
Goals (%): | MBE: 4%, WBE: 4%, SDVOB: 2% |
Status: | Awarded |
Solicitation #: | 3590009999 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | 2834 NY-17M New Hempstead, NY 10958 |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 3536509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Central New York Psychiatric Center, 9005 Old River Road, Marcy, New York 13403 |
Type: | Bid |
Goals (%): | MBE: 24, WBE: 18, SDVOB: 12, EEO: 40 |
Status: | Awarded |
Solicitation #: | 7601 |
Issue Date: | |
Due Date: | |
Classification: | Professional Services |
Location: | Statewide |
Type: | Request for Proposal (RFP) |
Goals (%): | MBE: 0%, WBE: 0%, SDVOB: 0% |
Status: | Awarded |
Solicitation #: | 3673809999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY New Paltz, Bliss Hall, 1 Hawk Drive, New Paltz, New York 12561 |
Type: | Bid |
Goals (%): | MBE: 7, WBE: 7, SDVOB: 3, EEO: 10 |
Status: | Awarded |
Solicitation #: | 3756509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY Albany, 1400 Washington Avenue, Albany, New York, 12222 |
Type: | Expression of Interest (EOI) |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |